Basic 1000 |
Comfort 2000* |
Visco 3000 |
Pro-Visco 4000 |
|---|---|---|---|
| Composition and material | |||
| Single-layer HR cold foam | 2-layer HR cold foam | 2-layer HR cold foam | 3-layer HR cold foam |
| Min. weight of patient | |||
| 20 kg | 20 kg | 20 kg | 20 kg |
| Max. weight of patient | |||
| 195 kg | 195 kg | 195 kg | 195 kg |
| Height x Width x Length (in cm) | |||
| 12 x 88 x 200 available in different widths and lengths | 12 x 88 x 200 available in different widths and lengths | 12 x 88 x 200 available in different widths and lengths | 12 x 88 x 200 available in different widths and lengths |
| 14 x 88 x 200 available in different widths and lengths | |||
| Weight of mattress | |||
| 9,6 kg | 9,8 kg | 9,8 kg | 10 kg |
| Visco | |||
| - | - | Yes | Yes |
| Reversible | |||
| Yes | - | - | - |
| Edge-zone reinforcement and width of edge-zone reinforcement | |||
| - | Available | Available | Available |
| - | 10 cm | 10 cm | 10 cm |
| Top layer density / compressive strength | |||
| 40 kg/m3 / 4.0 kPa |
Cube 50 kg/m3 / 3.0 kPa |
Visco 50 kg/m3 / 1.5 kPa |
Visco 50 kg/m3 / 1.5 kPa |
| Middle layer density / compressive strength | |||
| - | - | - | 60 kg/m3 / 2.5 kPa |
| Bottom layer density / compressive strength | |||
| - | 30 kg/m3 / 3.4 kPa | 40 kg/m3 / 4.0 kPa | 50 kg/m3 / 4.0 kPa |
| Heel zone density / compressive strength | |||
| - |
Softline 50 kg/m3 / 1.5 kPa | - |
Softline 50 kg/m3 / 1.5 kPa |
| Edge zone density / compressive strength | |||
| - | 40 kg/m3 / 6.0 kPa | 40 kg/m3 / 6.0 kPa | 50 kg/m3 / 5.0 kPa |
| Pressure Relief Class | |||
| - | D Certified by BerlinCert | - | H Certified by BerlinCert |
| X-ray permeable and latex-free | |||
| Yes | Yes | Yes | Yes |
| Flame resistant according to DIN EN 597-1/-2 | |||
| Yes | Yes | Yes | Yes |
| Core autoclavable up to 75 °C | |||
| Yes | Yes | Yes | Yes |
| *Hygiene-optimised Shield model | |||
| - | Available optional | - | - |



